1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Evil Empire | 0 | 1 | 2 | 0 | 3 |
Whalers | 1 | 0 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Evil Empire | 0 | 1 | 2 | 0 | 3 |
Whalers | 1 | 0 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Evil Empire | 1 for 1 (100.0%) |
Whalers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Evil Empire | 7 | 11 | 13 | 4 | 35 |
Whalers | 4 | 4 | 5 | 9 | 22 |
PENALTIES | |
---|---|
Evil Empire | 1 minute and 30 seconds on 1 infraction |
Whalers | 1 minute and 30 seconds on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sean Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Michael Rich | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sam Pawlowski | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gino Giangreco | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitch Stevens | 0 | 2 | 2 | 0 | 1:30 | 0 |
19 | Bharat Modi | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Ryan Reich | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Matt Neff | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ethan Giangreco | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Andrew Greiner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 35 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nico Woodring | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Pawel Pelka | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Jack Edgecombe | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Nick Cassetta | 3 | 0 | 3 | 3 | 0 | 0 |
15 | Zack Lord | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Riordan | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Michael Cassetta | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jared Wood | 0 | 0 | 0 | 0 | 1:30 | 0 |
74 | Jacob Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Daren Chernoff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 22 | 1:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marc Camosci | 38:03 | 22 | 18 | 4 | .818 |
Totals | 38:03 | 22 | 18 | 4 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Jim Trybus | 38:03 | 35 | 32 | 3 | .914 |
Totals | 38:03 | 35 | 32 | 3 | .914 |
A Semi 2 v 3