SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ball Hogs | 0 | 2 | 1 | 3 |
Reapers | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Ball Hogs | 0 for 1 (0.0%) |
Reapers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ball Hogs | 8 | 8 | 5 | 21 |
Reapers | 3 | 5 | 7 | 15 |
PENALTIES | |
---|---|
Ball Hogs | 1 minute and 30 seconds on 1 infraction |
Reapers | 1 minute and 30 seconds on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Michael Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brian Hooks | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Penner | 1 | 0 | 1 | 1 | 1:30 | 0 |
8 | Steven Gursslin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cyrus Atchley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keith Meister | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Bill Casey | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Kriss Lans | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Tyler Shaler | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Alex Babbitt | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joshua Brigante | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Noah Gursslin | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ethan Blaney | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 21 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Russ Schroter | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Sheridan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tim Hamersky | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonathan Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Domino | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mel Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jeremy Ritter | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Adam Bearman | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Reich | 1 | 0 | 1 | 1 | 1:30 | 0 |
27 | Michael Schmick | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Autumn Cowart | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Zach Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 15 | 1:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Ethan Blaney | 30:00 | 15 | 14 | 1 | .933 |
Totals | 30:00 | 15 | 14 | 1 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | John Wolfe | 30:00 | 21 | 18 | 3 | .857 |
Totals | 30:00 | 21 | 18 | 3 | .857 |
B Quarter 3 v 6