1 | 2 | 3 | T | |
---|---|---|---|---|
Evil Empire | 0 | 0 | 0 | 0 |
Whalers | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Evil Empire | 0 | 0 | 0 | 0 |
Whalers | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Evil Empire | 0 for 3 (0.0%) |
Whalers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Evil Empire | 2 | 7 | 6 | 15 |
Whalers | 8 | 7 | 13 | 28 |
PENALTIES | |
---|---|
Evil Empire | 3 minutes on 2 infractions |
Whalers | 3 minutes and 90 seconds on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Michael Rich | 0 | 0 | 0 | 0 | 2:60 | 0 |
7 | Sean Cassidy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sam Pawlowski | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gino Giangreco | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitch Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Neff | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ethan Giangreco | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Andrew Greiner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 15 | 3 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Pawel Pelka | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Doolittle | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Brian North | 0 | 0 | 0 | 0 | 1:30 | 0 |
9 | Nico Woodring | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Cassetta | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Zack Lord | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Matt Riordan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Cassetta | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jared Wood | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Troy Toukatly | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Jacob Ennis | 0 | 0 | 0 | 0 | 1:30 | 0 |
Totals | 3 | 1 | 4 | 28 | 3:90 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marc Camosci | 30:00 | 26 | 25 | 1 | .962 |
Totals | 30:00 | 28 | 25 | 3 | .893 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Jim Trybus | 30:00 | 15 | 15 | 0 | 1.000 |
Totals | 30:00 | 15 | 15 | 0 | 1.000 |
A Division 2 v 3 Semi