skip navigation
Street Force
StrFrc
3 - 2 Final
NST
NoStars
1 2 3 T
Street Force 0 2 1 3
NoStars 1 1 0 2

Game Totals

SCORING 1 2 3 T
Street Force 0 2 1 3
NoStars 1 1 0 2
POWER PLAYS
Street Force 1 for 2 (50.0%)
NoStars 1 for 1 (100.0%)
SHOTS 1 2 3 T
Street Force 3 9 8 20
NoStars 9 5 9 23
PENALTIES
Street Force 1 minute and 30 seconds on 1 infraction
NoStars 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

Street Force Skaters

# Name G A PTS SOG PIM + / -
8 Josh Waters 0 0 0 0 0 0
12 Jack Edgecombe 0 2 2 0 0 0
14 Brad Gold 0 0 0 0 0 0
17 Andrew Brunton 0 0 0 0 0 0
19 Nathaniel Walker 0 0 0 0 1:30 0
29 Ryan Coscarelli 0 0 0 0 0 0
32 Philip Glazier 0 0 0 0 0 0
89 BJ Goodwin 3 0 3 3 0 0
92 Kyle Dorsay 0 0 0 0 0 0
Totals 3 2 5 20 1:30

NoStars Skaters

# Name G A PTS SOG PIM + / -
0 Adam Barlow 1 0 1 1 0 0
1 Rich Strawhacker 0 0 0 0 0 0
4 Tanner Orr 0 0 0 0 0 0
5 Matt Decker 0 0 0 0 0 0
6 Zac Wessner 0 0 0 0 0 0
9 Adam Pallesen 0 1 1 0 0 0
10 Drew Miller 0 0 0 0 0 0
15 Andrew Miller 0 0 0 0 0 0
16 Nicholas Gemberling 0 0 0 0 1:30 0
30 Sara Williams 0 1 1 0 1:30 0
41 Kevin Nagy 1 0 1 1 0 0
80 Evan O'Sullivan 0 0 0 0 0 0
94 David Fisher 0 0 0 0 0 0
Totals 2 2 4 23 2:60

Street Force Goalies

# Name MIN SOG SV GA SV %
0 Joshua Lindsey 30:00 23 21 2 .913
Totals 30:00 23 21 2 .913

NoStars Goalies

# Name MIN SOG SV GA SV %
40 Chris Keller 30:00 20 17 3 .850
Totals 30:00 20 17 3 .850

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Mel Lewis
  • Josh Brigante
  • Ryan Reich