| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Tropical Depression | 0 | 0 | 2 | 2 |
| Ice Holes | 1 | 4 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tropical Depression | 0 | 0 | 2 | 2 |
| Ice Holes | 1 | 4 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Tropical Depression | 0 for 1 (0.0%) |
| Ice Holes | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tropical Depression | 11 | 6 | 11 | 28 |
| Ice Holes | 10 | 11 | 9 | 30 |
| PENALTIES | |
|---|---|
| Tropical Depression | 0 minutes on 0 infractions |
| Ice Holes | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Cam Mecca | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ryan McGowan | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | Ryan Erdman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bill Nowicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Davis Ferrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tim Corrigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PJ Morin | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Coop Elias | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Wiley McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tom Peluso | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Kevin Keim | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Stephen Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 28 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Adam Barlow | 1 | 1 | 2 | 1 | 1:30 | 0 |
| 4 | CJ Barone | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Kevin Schmitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Hornback | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Alex Babbitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Lane | 1 | 4 | 5 | 1 | 0 | 0 |
| 19 | JP Sonnendecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Reichel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sean Smith | 0 | 3 | 3 | 0 | 0 | 0 |
| 26 | Garrett Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jordan Ray | 1 | 1 | 2 | 1 | 0 | 0 |
| 74 | Easton Riggs | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Nick Magnini | 2 | 1 | 3 | 2 | 0 | 0 |
| Totals | 7 | 11 | 18 | 30 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 36 | Jim Trybus | 30:00 | 30 | 7 | 23 | .767 |
| Totals | 30:00 | 30 | 7 | 23 | .767 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Rich Strawhacker | 30:00 | 28 | 2 | 26 | .929 |
| Totals | 30:00 | 28 | 2 | 26 | .929 |
B Final