1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Tropical Depression | 1 | 1 | 1 | 1 | 4 |
Street Force | 2 | 1 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tropical Depression | 1 | 1 | 1 | 1 | 4 |
Street Force | 2 | 1 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Tropical Depression | 0 for 1 (0.0%) |
Street Force | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tropical Depression | 7 | 7 | 6 | 1 | 21 |
Street Force | 7 | 13 | 4 | - | 24 |
PENALTIES | |
---|---|
Tropical Depression | 0 minutes on 0 infractions |
Street Force | 1 minute and 30 seconds on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ryan McGowan | 1 | 0 | 1 | 1 | 0 | 0 | |
0 | Ryan Erdman | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Bill Nowicki | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Davis Ferrell | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Tim Corrigan | 1 | 0 | 1 | 1 | 0 | 0 |
21 | PJ Morin | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Coop Elias | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Wiley McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tom Peluso | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Kevin Keim | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Stephen Pratt | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kristopher DePierro | 0 | 0 | 0 | 0 | 1:30 | 0 | |
Ben Kingery | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tyler Murray | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Chris Vallely | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Waters | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jack Edgecombe | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Tyler Jackson | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Nathaniel Walker | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Dylan Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ryan Coscarelli | 0 | 0 | 0 | 0 | 0 | 0 |
89 | BJ Goodwin | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Kyle Dorsay | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 24 | 1:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Jim Trybus | 31:10 | 24 | 21 | 3 | .875 |
Totals | 31:10 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 31:10 | 21 | 17 | 4 | .810 | |
Totals | 31:10 | 21 | 17 | 4 | .810 |
B Semi 2 vs 3/6