1 | 2 | 3 | T | |
---|---|---|---|---|
Zombies | 1 | 0 | 0 | 1 |
Mighty Viking Devils | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Zombies | 1 | 0 | 0 | 1 |
Mighty Viking Devils | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Zombies | 0 for 0 (0.0%) |
Mighty Viking Devils | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Zombies | 9 | 2 | 3 | 14 |
Mighty Viking Devils | 4 | 5 | 10 | 19 |
PENALTIES | |
---|---|
Zombies | 1 minute and 30 seconds on 1 infraction |
Mighty Viking Devils | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Austin Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alexander Etgen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Wells | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brittany Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jared Brigante | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Cruz | 0 | 1 | 1 | 0 | 1:30 | 0 |
21 | Josh Shellman | 1 | 0 | 1 | 1 | 0 | 0 |
24 | David Iannucci | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Matt Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dylan Iannucci | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jonathan Davis | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Mike Cain | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 14 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ryan Coscarelli | 1 | 2 | 3 | 1 | 0 | 0 | |
Jacob Penner | 2 | 1 | 3 | 2 | 0 | 0 | |
Kyle Dorsay | 0 | 1 | 1 | 0 | 0 | 0 | |
Andrew Miller | 1 | 0 | 1 | 1 | 0 | 0 | |
Philip Glazier | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Nagy | 0 | 1 | 1 | 0 | 0 | 0 | |
Anthony Matrisciano | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Gresia | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Matt Decker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Lacasse | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Drew Miller | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sara Williams | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bobby Beare | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kristopher Brown | 1 | 0 | 1 | 1 | 0 | 0 |
89 | Kevin Schmitt | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Daniel Decker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 19 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
94 | Thomas Gidlow | 30:00 | 19 | 14 | 5 | .737 |
Totals | 30:00 | 19 | 14 | 5 | .737 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Daniel Wilson | 30:00 | 14 | 13 | 1 | .929 | |
Totals | 30:00 | 14 | 13 | 1 | .929 |
C Semi 1 vs 4