skip navigation
Reapers
Reap
3 - 6 Final
IceHol
Ice Holes
1 2 3 T
Reapers 2 0 1 3
Ice Holes 1 1 4 6

Game Totals

SCORING 1 2 3 T
Reapers 2 0 1 3
Ice Holes 1 1 4 6
POWER PLAYS
Reapers 0 for 1 (0.0%)
Ice Holes 0 for 1 (0.0%)
SHOTS 1 2 3 T
Reapers 6 5 5 16
Ice Holes 6 13 8 27
PENALTIES
Reapers 1 minute and 30 seconds on 1 infraction
Ice Holes 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 6:21
    • Reapers
    • #25 Wilson Dove Interference - Minor (1:30)

Reapers Skaters

# Name G A PTS SOG PIM + / -
3 Russ Schroter 0 0 0 0 0 0
5 Greg Camp 0 0 0 0 0 0
8 Tim Hamersky 1 0 1 1 0 0
9 Jon Ireland 0 0 0 0 0 0
10 Mark Williams 0 0 0 0 0 0
16 Mel Lewis 0 0 0 0 0 0
20 Adam Bearman 0 0 0 0 0 0
24 Ryan Coyne 1 0 1 1 0 0
25 Wilson Dove 0 0 0 0 1:30 0
26 Brooks Dove 0 1 1 0 0 0
27 Michael Schmick 1 0 1 1 0 0
44 Jonathan Davis 0 0 0 0 0 0
73 Aidan Bearman 0 1 1 0 0 0
74 Zach Smith 0 0 0 0 0 0
Totals 3 2 5 16 1:30

Ice Holes Skaters

# Name G A PTS SOG PIM + / -
4 CJ Barone 0 0 0 0 0 0
8 Kevin Schmitt 1 0 1 1 1:30 0
11 Kyle Hornback 0 0 0 0 0 0
15 David Lane 2 2 4 2 0 0
16 Jimmy Lomas 0 1 1 0 0 0
21 Nick Reichel 2 0 2 2 0 0
24 Sean Smith 0 0 0 0 0 0
26 Garrett Riley 0 1 1 0 0 0
45 Jordan Ray 0 0 0 0 0 0
63 Adam Sedivy 0 2 2 0 0 0
74 Easton Riggs 0 0 0 0 0 0
77 Nick Magnini 1 1 2 1 0 0
Totals 6 7 13 27 1:30

Reapers Goalies

# Name MIN SOG SV GA SV %
John Wolfe 30:00 27 21 6 .778
Totals 30:00 27 21 6 .778

Ice Holes Goalies

# Name MIN SOG SV GA SV %
1 Rich Strawhacker 30:00 15 12 3 .800
Totals 30:00 16 13 3 .812

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Josh B
  • Tim C
  • Autumn C
  • Sam O