skip navigation
Labatt Blues
Blues
0 - 2 Final
Surge
Storm Surge
1 2 3 T
Labatt Blues 0 0 0 0
Storm Surge 1 0 1 2

Game Totals

SCORING 1 2 3 T
Labatt Blues 0 0 0 0
Storm Surge 1 0 1 2
POWER PLAYS
Labatt Blues 0 for 0 (0.0%)
Storm Surge 0 for 1 (0.0%)
SHOTS 1 2 3 T
Labatt Blues 5 7 8 20
Storm Surge 10 5 8 23
PENALTIES
Labatt Blues 1 minute and 30 seconds on 1 infraction
Storm Surge 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:24
    • Labatt Blues
    • #38 David Furman High-Sticking - Minor (1:30)

Labatt Blues Skaters

# Name G A PTS SOG PIM + / -
0 Evan Mandel 0 0 0 0 0 0
5 Jay Miller 0 0 0 0 0 0
9 Eli Madding 0 0 0 0 0 0
10 Cyrus Atchley 0 0 0 0 0 0
11 David Sefried 0 0 0 0 0 0
14 Brad Gold 0 0 0 0 0 0
17 Lyle Blue 0 0 0 0 0 0
20 Adam Pallesen 0 0 0 0 0 0
21 Sean Mitton 0 0 0 0 0 0
23 Chris Cullen 0 0 0 0 0 0
38 David Furman 0 0 0 0 1:30 0
88 Sean Nagowski 0 0 0 0 0 0
91 Aaron Bentley 0 0 0 0 0 0
94 Dave Fisher 0 0 0 0 0 0
Totals 0 0 0 20 1:30

Storm Surge Skaters

# Name G A PTS SOG PIM + / -
Dylan Simpson 1 0 1 1 0 0
Tyler Megargel 0 0 0 0 0 0
Michael Ellington 1 0 1 1 0 0
00 Zac Wessner 0 0 0 0 0 0
3 Darryle Ziegler 0 1 1 0 0 0
5 John Wolfe 0 0 0 0 0 0
6 Chris Baril 0 0 0 0 0 0
8 Gregory Camp 0 1 1 0 0 0
13 Jessa Frost 0 0 0 0 0 0
25 Wilson Dove 0 0 0 0 0 0
27 Michael Schmick 0 0 0 0 0 0
33 Michael Stanley 0 0 0 0 0 0
69 Autumn Cowart 0 0 0 0 0 0
79 Jason Coffman 0 0 0 0 0 0
86 Adam Sikorski 0 0 0 0 0 0
Totals 1 2 3 23 0

Labatt Blues Goalies

# Name MIN SOG SV GA SV %
21 Sean Mitton 0:00 0 0 0 .000
23 Chris Cullen 0:00 0 0 0 .000
72 Keith LeGrow 30:00 23 21 2 .913
Totals 30:00 23 21 2 .913

Storm Surge Goalies

# Name MIN SOG SV GA SV %
26 Brooks Dove 30:00 20 20 0 1.000
Totals 30:00 20 20 0 1.000

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Brian Hooks
  • Mark Williams
  • Sara Williams