skip navigation
Reapers
Reap
3 - 1 Final
Hogs
Ball Hogs
1 2 3 T
Reapers 0 0 3 3
Ball Hogs 0 0 1 1

Game Totals

SCORING 1 2 3 T
Reapers 0 0 3 3
Ball Hogs 0 0 1 1
POWER PLAYS
Reapers 0 for 1 (0.0%)
Ball Hogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Reapers 1 3 11 15
Ball Hogs 2 2 5 9
PENALTIES
Reapers 0 minutes on 0 infractions
Ball Hogs 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Reapers Skaters

# Name G A PTS SOG PIM + / -
Tim Hamersky 0 0 0 0 0 0
3 Russ Schroter 0 0 0 0 0 0
4 John Sheridan 0 0 0 0 0 0
5 Greg Camp 0 0 0 0 0 0
9 Jon Ireland 0 0 0 0 0 0
10 Mark Williams 0 0 0 0 0 0
16 Mel Lewis 0 0 0 0 0 0
19 Jeremy Ritter 3 0 3 3 0 0
20 Adam Bearman 0 3 3 0 0 0
21 Ryan Reich 0 0 0 0 0 0
24 Ryan Coyne 0 0 0 0 0 0
25 Wilson Dove 0 0 0 0 0 0
26 Brooks Dove 0 0 0 0 0 0
27 Michael Schmick 0 0 0 0 0 0
74 Zach Smith 0 3 3 0 0 0
94 Brodie Lavalette 0 0 0 0 0 0
Totals 3 6 9 15 0

Ball Hogs Skaters

# Name G A PTS SOG PIM + / -
Sean Cassidy 0 0 0 0 0 0
0 Anthony Carilli 0 0 0 0 1:30 0
4 Tanner Brown 0 0 0 0 0 0
6 Nick Veilleux 0 0 0 0 0 0
8 Steve Gursslin 0 0 0 0 0 0
9 Sam Okun 0 0 0 0 0 0
19 Tom Grillo 0 0 0 0 0 0
21 Evan O'Sullivan 1 0 1 1 0 0
22 Luke Bakley 0 1 1 0 0 0
26 Noah Gursslin 0 0 0 0 0 0
27 Josh Brigante 0 0 0 0 0 0
Totals 1 1 2 9 1:30

Reapers Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
John Wolfe 30:00 9 8 1 .889
Totals 30:00 9 8 1 .889

Ball Hogs Goalies

# Name MIN SOG SV GA SV %
62 Stan Gilliland 30:00 15 12 3 .800
Totals 30:00 15 12 3 .800

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Brian H
  • Tim C
  • Autumn C
  • Sara F