skip navigation
Ball Hogs
Hogs
1 - 2 Final
APX
Apex Predators
1 2 3 T
Ball Hogs 1 0 0 1
Apex Predators 0 0 2 2

Game Totals

SCORING 1 2 3 T
Ball Hogs 1 0 0 1
Apex Predators 0 0 2 2
POWER PLAYS
Ball Hogs 0 for 0 (0.0%)
Apex Predators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ball Hogs 5 6 3 14
Apex Predators 5 7 5 17
PENALTIES
Ball Hogs 0 minutes on 0 infractions
Apex Predators 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Ball Hogs Skaters

# Name G A PTS SOG PIM + / -
Sean Cassidy 0 0 0 0 0 0
0 Anthony Carilli 1 0 1 1 0 0
4 Tanner Brown 0 0 0 0 0 0
6 Nick Veilleux 0 0 0 0 0 0
8 Steve Gursslin 0 0 0 0 0 0
9 Sam Okun 0 0 0 0 0 0
10 Cyrus Atchley 0 1 1 0 0 0
19 Tom Grillo 0 0 0 0 0 0
21 Evan O'Sullivan 0 0 0 0 0 0
22 Luke Bakley 0 0 0 0 0 0
26 Noah Gursslin 0 0 0 0 0 0
27 Josh Brigante 0 0 0 0 0 0
32 Amanda Billingham 0 0 0 0 0 0
Totals 1 1 2 14 0

Apex Predators Skaters

# Name G A PTS SOG PIM + / -
Noah Boucher 0 0 0 0 0 0
Dane Weeks 0 0 0 0 0 0
8 Katherine Murphy 0 0 0 0 0 0
10 Suneed Ahmed 0 0 0 0 0 0
19 Bharat Modi 0 0 0 0 0 0
32 Matt Cruz 0 0 0 0 0 0
37 Mike Schaefer 0 0 0 0 0 0
42 Jacob Ennis 0 0 0 0 0 0
44 Ben Gilbert 0 0 0 0 0 0
72 Andrew Greiner 2 0 2 2 0 0
88 James Stolfi 0 0 0 0 0 0
91 Nick Cruz 0 1 1 0 0 0
Totals 2 1 3 17 0

Ball Hogs Goalies

# Name MIN SOG SV GA SV %
62 Stan Gilliland 30:00 17 15 2 .882
Totals 30:00 17 15 2 .882

Apex Predators Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 30:00 14 13 1 .929
Totals 30:00 14 13 1 .929

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Ryan
  • Julia Trybus
  • Tim