skip navigation
Over 40
40+
1 - 8 Final
F&S
Father and Sons
1 2 3 T
Over 40 0 1 0 1
Father and Sons 3 2 3 8

Game Totals

SCORING 1 2 3 T
Over 40 0 1 0 1
Father and Sons 3 2 3 8
POWER PLAYS
Over 40 0 for 3 (0.0%)
Father and Sons 0 for 2 (0.0%)
SHOTS 1 2 3 T
Over 40 13 7 15 35
Father and Sons 4 9 6 19
PENALTIES
Over 40 3 minutes on 2 infractions
Father and Sons 3 minutes and 90 seconds on 3 infractions

Scoring Summary

Penalty Summary

Over 40 Skaters

# Name G A PTS SOG PIM + / -
Geoffrey Griffiths 0 0 0 0 1:30 0
Brad Gold 0 0 0 0 0 0
Oliver Tolksdorf 0 0 0 0 0 0
Charles Duzenski 0 0 0 0 0 0
Sean Cassidy 0 0 0 0 1:30 0
Matt Riordan 0 0 0 0 0 0
Mike Cassetta 0 0 0 0 0 0
Christopher Young 1 0 1 1 0 0
Michael Ellington 0 0 0 0 0 0
keith Meister 0 0 0 0 0 0
Evan Mandel 0 0 0 0 0 0
Adam Barlow 0 1 1 0 0 0
Steve Gursslin 0 0 0 0 0 0
Ryan Coscarelli 0 0 0 0 0 0
Kevin Frost 0 0 0 0 0 0
Paul Mistler 0 0 0 0 0 0
Jonathan Davis 0 0 0 0 0 0
Totals 1 1 2 35 3

Father and Sons Skaters

# Name G A PTS SOG PIM + / -
Weston Sivon  1 1 2 1 0 0
Mo Ammar 0 0 0 0 0 0
Liam Cowan 3 0 3 3 0 0
Jack LeGrow  0 0 0 0 0 0
Luka Slabe 0 0 0 0 0 0
Ben Petersen  1 1 2 1 0 0
Mason Bertoncino 0 0 0 0 0 0
Jason Sivon 2 1 3 2 0 0
John Cowan 0 0 0 0 0 0
Mark Bertoncino 0 0 0 0 0 0
Ozbej Slabe  0 1 1 0 1:30 0
Paul Petersen 1 1 2 1 1:30 0
Brady Tillerson 0 0 0 0 0 0
Jack Bertonchino 0 1 1 0 0 0
Ali Ammar  0 0 0 0 0 0
Brooks Tillerson  0 0 0 0 1:30 0
Keith LeGrow 0 0 0 0 0 0
Totals 8 6 14 19 3:90

Over 40 Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 36:00 19 11 8 .579
Totals 36:00 19 11 8 .579

Father and Sons Goalies

# Name MIN SOG SV GA SV %
John Cowan 36:00 35 34 1 .971
Totals 36:00 35 34 1 .971

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Chris Vallely
  • Pawel Pelka
  • Kat Riggi
  • Autumn Cowart