skip navigation
Team Corrigan
TCO
3 - 5 Final
TCA
Team Cassetta
1 2 3 T
Team Corrigan 0 1 2 3
Team Cassetta 1 2 2 5

Game Totals

SCORING 1 2 3 T
Team Corrigan 0 1 2 3
Team Cassetta 1 2 2 5
POWER PLAYS
Team Corrigan 0 for 1 (0.0%)
Team Cassetta 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Corrigan 8 11 11 30
Team Cassetta 8 5 11 24
PENALTIES
Team Corrigan 0 minutes on 0 infractions
Team Cassetta 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:46
    • Team Cassetta
    • # Bharat Modi Tripping - Minor (1:30)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Team Corrigan Skaters

# Name G A PTS SOG PIM + / -
Michael Stanley 0 0 0 0 0 0
Tim Corrigan 1 0 1 1 0 0
Steve Nadeau 0 0 0 0 0 0
Christopher Young 0 0 0 0 0 0
Tim Wolfe 0 0 0 0 0 0
Steve Gursslin 0 0 0 0 0 0
Noah Gursslin 0 0 0 0 0 0
Ryan Coyne 0 0 0 0 0 0
Bryan MacLaren 0 2 2 0 0 0
Jonathan Davis 0 0 0 0 0 0
Dane Weeks 0 0 0 0 0 0
Bill Casey 0 0 0 0 0 0
Joshua Brigante 0 0 0 0 0 0
Evan O'Sullivan 0 0 0 0 0 0
Cyrus Atchley 0 0 0 0 0 0
Totals 3 2 5 30 0

Team Cassetta Skaters

# Name G A PTS SOG PIM + / -
Nick Cassetta 1 0 1 1 0 0
Katherine Murphy 0 0 0 0 0 0
Andrew Greiner 2 0 2 2 0 0
Bharat Modi 1 2 3 1 1:30 0
Ryan Coscarelli 0 0 0 0 0 0
Dylan Chernoff 0 1 1 0 0 0
Andrew Maidon 0 1 1 0 0 0
Adam Barlow 0 0 0 0 0 0
Alex Babbitt 0 0 0 0 0 0
Brittany Taylor 0 1 1 0 0 0
Martin Witt 0 0 0 0 0 0
Daren Chernoff 1 1 2 1 0 0
Robert Lacasse 0 0 0 0 0 0
Michael Wells 0 0 0 0 0 0
Kristopher Brown 0 0 0 0 0 0
Totals 5 6 11 24 1:30

Team Corrigan Goalies

# Name MIN SOG SV GA SV %
Jim Trybus 36:00 24 19 5 .792
Totals 36:00 24 19 5 .792

Team Cassetta Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 36:00 30 27 3 .900
Totals 36:00 30 27 3 .900

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Chris Valley
  • Donald Chaban
  • Kat Riggi
  • Autumn Cowart