skip navigation
Team Cassetta
TCA
5 - 0 Final
TWE
Team Wessner
1 2 3 T
Team Cassetta 0 2 3 5
Team Wessner 0 0 0 0

Game Totals

SCORING 1 2 3 T
Team Cassetta 0 2 3 5
Team Wessner 0 0 0 0
POWER PLAYS
Team Cassetta 0 for 2 (0.0%)
Team Wessner 0 for 1 (0.0%)
SHOTS 1 2 3 T
Team Cassetta 6 10 15 31
Team Wessner 4 4 4 12
PENALTIES
Team Cassetta 1 minute and 30 seconds on 1 infraction
Team Wessner 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Team Cassetta Skaters

# Name G A PTS SOG PIM + / -
Bharat Modi 1 1 2 1 0 0
Alex Babbitt 0 0 0 0 0 0
Katherine Murphy 2 0 2 2 0 0
Brittany Taylor 0 1 1 0 0 0
Nick Cassetta 0 2 2 0 0 0
Kristopher Brown 0 0 0 0 0 0
Michael Wells 0 0 0 0 1:30 0
Robert Lacasse 0 0 0 0 0 0
Ryan Coscarelli 0 0 0 0 0 0
Martin Witt 1 1 2 1 0 0
Andrew Maidon 0 0 0 0 0 0
Andrew Greiner 0 0 0 0 0 0
Dylan Chernoff 1 0 1 1 0 0
Adam Barlow 0 0 0 0 0 0
Daren Chernoff 0 0 0 0 0 0
Totals 5 5 10 31 1:30

Team Wessner Skaters

# Name G A PTS SOG PIM + / -
Zachary Wessner 0 0 0 0 0 0
Mike Cassetta 0 0 0 0 0 0
Brian Hooks 0 0 0 0 0 0
Drew Miller 0 0 0 0 0 0
Kevin Schmitt 0 0 0 0 0 0
Matt Riordan 0 0 0 0 0 0
Mike Schaefer 0 0 0 0 0 0
Andrew Brunton 0 0 0 0 1:30 0
Jacob Ennis 0 0 0 0 0 0
Paul Mistler 0 0 0 0 1:30 0
David Fisher 0 0 0 0 0 0
Suneed Ahmed 0 0 0 0 0 0
Sam Okun 0 0 0 0 0 0
John Schaefer 0 0 0 0 0 0
Pawel Pelka 0 0 0 0 0 0
Sean Nagowski 0 0 0 0 0 0
Totals 0 0 0 12 2:60

Team Cassetta Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 36:00 12 12 0 1.000
Stan Gilliland 0:00 0 0 0 .000
Totals 36:00 12 12 0 1.000

Team Wessner Goalies

# Name MIN SOG SV GA SV %
Anthony DiGiacomo 36:00 31 26 5 .839
Totals 36:00 31 26 5 .839

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Lyle
  • Kriss
  • Xander