skip navigation
Over 40
40+
5 - 4 Final
Women
Women's
1 2 3 T
Over 40 2 3 0 5
Women's 1 1 2 4

Game Totals

SCORING 1 2 3 T
Over 40 2 3 0 5
Women's 1 1 2 4
POWER PLAYS
Over 40 0 for 0 (0.0%)
Women's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Over 40 13 9 6 28
Women's 4 9 7 20
PENALTIES
Over 40 0 minutes on 0 infractions
Women's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Over 40 Skaters

# Name G A PTS SOG PIM + / -
Geoffrey Griffiths 0 0 0 0 0 0
Steve Gursslin 0 0 0 0 0 0
Evan Mandel 0 0 0 0 0 0
Charles Duzenski 0 0 0 0 0 0
Adam Barlow 0 0 0 0 0 0
Michael Ellington 1 0 1 1 0 0
Jonathan Davis 1 1 2 1 0 0
Sean Cassidy 0 2 2 0 0 0
Oliver Tolksdorf 0 0 0 0 0 0
Christopher Young 1 1 2 1 0 0
Paul Mistler 0 0 0 0 0 0
Mike Cassetta 0 0 0 0 0 0
Ryan Coscarelli 0 0 0 0 0 0
Brad Gold 0 0 0 0 0 0
Kevin Frost 0 0 0 0 0 0
keith Meister 2 1 3 2 0 0
Matt Riordan 0 0 0 0 0 0
Totals 5 5 10 28 0

Women's Skaters

# Name G A PTS SOG PIM + / -
Nickkita Ramnine 0 0 0 0 0 0
Calley Gerber 0 0 0 0 0 0
Kathleen Riggi 0 0 0 0 0 0
Sam Okun 0 0 0 0 0 0
Kathleen Jordan 0 0 0 0 0 0
Zoey Haight 0 0 0 0 0 0
Emily Mitch 0 0 0 0 0 0
Erica Barnhart 0 0 0 0 0 0
Katherine Murphy 0 0 0 0 0 0
Holly Spain 0 0 0 0 0 0
Sara Williams 0 0 0 0 0 0
Richard Strawhacker 0 0 0 0 0 0
Autumn Cowart 0 0 0 0 0 0
Jessa Frost 0 1 1 0 0 0
Amanda Billingham 1 1 2 1 0 0
Clair Trybus 0 0 0 0 0 0
Brittany Taylor 0 2 2 0 0 0
Zoia Jones 0 0 0 0 0 0
Julia Trybus 0 1 1 0 0 0
Totals 4 5 9 20 0

Over 40 Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
Stan Gilliland 30:00 20 16 4 .800
Totals 30:00 20 16 4 .800

Women's Goalies

# Name MIN SOG SV GA SV %
Jim Trybus 30:00 28 23 5 .821
Totals 30:00 28 23 5 .821

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Brian Hooks
  • Josh Brigante
  • Mark Williams
  • Maddy Robinson