skip navigation
Team Corrigan
TCO
1 - 3 Final
TCA
Team Cassetta
1 2 3 T
Team Corrigan 1 0 0 1
Team Cassetta 0 3 0 3

Game Totals

SCORING 1 2 3 T
Team Corrigan 1 0 0 1
Team Cassetta 0 3 0 3
POWER PLAYS
Team Corrigan 0 for 0 (0.0%)
Team Cassetta 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Corrigan 2 4 7 13
Team Cassetta 2 6 7 15
PENALTIES
Team Corrigan 0 minutes on 0 infractions
Team Cassetta 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team Corrigan Skaters

# Name G A PTS SOG PIM + / -
Bill Casey 0 0 0 0 0 0
Christopher Young 0 0 0 0 0 0
Tim Corrigan 0 0 0 0 0 0
Joshua Brigante 0 0 0 0 0 0
Tim Wolfe 0 1 1 0 0 0
Bryan MacLaren 1 0 1 1 0 0
Dane Weeks 0 0 0 0 0 0
Ryan Coyne 0 0 0 0 0 0
Jonathan Davis 0 0 0 0 0 0
Steve Gursslin 0 0 0 0 0 0
Michael Stanley 0 0 0 0 0 0
Evan O'Sullivan 0 0 0 0 0 0
Cyrus Atchley 0 0 0 0 0 0
Noah Gursslin 0 0 0 0 0 0
Totals 1 1 2 13 0

Team Cassetta Skaters

# Name G A PTS SOG PIM + / -
Daren Chernoff 0 0 0 0 0 0
Dylan Chernoff 0 0 0 0 0 0
Katherine Murphy 1 1 2 1 0 0
Robert Lacasse 0 0 0 0 0 0
Bharat Modi 0 1 1 0 0 0
Andrew Maidon 0 1 1 0 0 0
Brittany Taylor 0 1 1 0 0 0
Martin Witt 0 0 0 0 0 0
Kristopher Brown 0 0 0 0 0 0
Alex Babbitt 0 0 0 0 0 0
Ryan Coscarelli 0 0 0 0 0 0
Adam Barlow 0 0 0 0 0 0
Andrew Greiner 1 0 1 1 0 0
Nick Cassetta 1 1 2 1 0 0
Totals 3 5 8 15 0

Team Corrigan Goalies

# Name MIN SOG SV GA SV %
Jim Trybus 30:00 15 12 3 .800
Totals 30:00 15 12 3 .800

Team Cassetta Goalies

# Name MIN SOG SV GA SV %
Stan Gilliland 30:00 13 12 1 .923
Totals 30:00 13 12 1 .923

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Brian Hooks
  • Pawel Pelka
  • Autumn Cowart