| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lock Monsters | 1 | 2 | 0 | 3 |
| Hawks Hockey Club | 1 | 3 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lock Monsters | 1 | 2 | 0 | 3 |
| Hawks Hockey Club | 1 | 3 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Lock Monsters | 0 for 1 (0.0%) |
| Hawks Hockey Club | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lock Monsters | 2 | 3 | 3 | 8 |
| Hawks Hockey Club | 3 | 9 | 8 | 20 |
| PENALTIES | |
|---|---|
| Lock Monsters | 1 minute and 30 seconds on 1 infraction |
| Hawks Hockey Club | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Chris Vallely | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nick Veilleux | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Kris DePierro | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BJ Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Frost | 1 | 1 | 2 | 1 | 1:30 | 0 |
| 16 | Adam Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Ebner | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Pat Barbato | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Josh Brigante | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Noah Gursslin | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Suneed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 8 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sam Pawlowski | 1 | 1 | 2 | 1 | 0 | 0 | |
| 1 | John Cowan | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 4 | Brian Hooks | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Bryan MacLaren | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lee Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steve Nadeau | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Eric Michelich | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Martin Witt | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Lane | 3 | 0 | 3 | 3 | 0 | 0 |
| 20 | Kriss Lans | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Justin Vivirito | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Tim Corrigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Reid Southern | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 20 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 47 | Ryan Schaffner | 30:00 | 20 | 6 | 14 | .700 |
| Totals | 30:00 | 20 | 6 | 14 | .700 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | John Cowan | 30:00 | 8 | 3 | 5 | .625 |
| Totals | 30:00 | 8 | 3 | 5 | .625 |
A Final