1 | 2 | 3 | T | |
---|---|---|---|---|
Evil Empire | 0 | 1 | 1 | 2 |
Hawks Hockey Club | 2 | 3 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Evil Empire | 0 | 1 | 1 | 2 |
Hawks Hockey Club | 2 | 3 | 3 | 8 |
POWER PLAYS | |
---|---|
Evil Empire | 0 for 0 (0.0%) |
Hawks Hockey Club | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Evil Empire | 10 | 6 | 9 | 25 |
Hawks Hockey Club | 15 | 22 | 14 | 51 |
PENALTIES | |
---|---|
Evil Empire | 1 minute and 30 seconds on 1 infraction |
Hawks Hockey Club | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gino Giangreco | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Bharat Modi | 0 | 0 | 0 | 0 | 1:30 | 0 |
20 | John Schaefer | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Ryan Reich | 0 | 2 | 2 | 0 | 0 | 0 |
57 | Jake Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 25 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sam Pawlowski | 1 | 2 | 3 | 1 | 0 | 0 | |
4 | Brian Hooks | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryan MacLaren | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Lee Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Nadeau | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Chris Young | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Christopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Michelich | 2 | 3 | 5 | 2 | 0 | 0 |
14 | Martin Witt | 0 | 2 | 2 | 0 | 0 | 0 |
15 | David Lane | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Kriss Lans | 3 | 2 | 5 | 3 | 0 | 0 |
39 | Justin Vivirito | 1 | 1 | 2 | 1 | 0 | 0 |
88 | Tim Corrigan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 14 | 22 | 51 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
82 | Marc Camosci | 30:00 | 49 | 42 | 7 | .857 |
Totals | 30:00 | 51 | 43 | 8 | .843 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 30:00 | 25 | 23 | 2 | .920 | |
Totals | 30:00 | 25 | 23 | 2 | .920 |
A Semi - 4 seed vs 1 seed