skip navigation
Apex Predators
APX
3 - 0 Final
Reap
Reapers
1 2 3 T
Apex Predators 1 1 1 3
Reapers 0 0 0 0

Game Totals

SCORING 1 2 3 T
Apex Predators 1 1 1 3
Reapers 0 0 0 0
POWER PLAYS
Apex Predators 0 for 0 (0.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Apex Predators 11 13 10 34
Reapers 4 3 5 12
PENALTIES
Apex Predators 0 minutes on 0 infractions
Reapers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Apex Predators Skaters

# Name G A PTS SOG PIM + / -
Suneed Ahmed 1 0 1 1 0 0
Matt Neff 1 1 2 1 0 0
3 Darryle Ziegler 0 0 0 0 0 0
4 John Schaefer 0 0 0 0 0 0
8 Katherine Murphy 0 0 0 0 0 0
16 Autumn Cowart 0 0 0 0 0 0
19 Bharat Modi 0 0 0 0 0 0
21 Nick Reichel 0 0 0 0 0 0
32 Matt Cruz 0 0 0 0 0 0
37 Mike Schaefer 0 0 0 0 0 0
42 Jacob Ennis 0 0 0 0 0 0
44 Ben Gilbert 0 2 2 0 0 0
72 Andrew Greiner 1 1 2 1 0 0
88 James Stolfi 0 0 0 0 0 0
91 Nick Cruz 0 0 0 0 0 0
99 Mike Robinson 0 0 0 0 0 0
Totals 3 4 7 34 0

Reapers Skaters

# Name G A PTS SOG PIM + / -
Jonathan Davis 0 0 0 0 0 0
3 Russ Schroter 0 0 0 0 0 0
9 Jon Ireland 0 0 0 0 0 0
10 Mark Williams 0 0 0 0 0 0
16 Mel Lewis 0 0 0 0 0 0
19 Jeremy Ritter 0 0 0 0 0 0
25 Wilson Dove 0 0 0 0 0 0
26 Brooks Dove 0 0 0 0 0 0
27 Michael Schmick 0 0 0 0 0 0
Totals 0 0 0 12 0

Apex Predators Goalies

# Name MIN SOG SV GA SV %
25 Daniel Wilson 30:00 12 12 0 1.000
Totals 30:00 12 12 0 1.000

Reapers Goalies

# Name MIN SOG SV GA SV %
John Wolfe 30:00 33 31 2 .939
Totals 30:00 34 31 3 .912

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Brian Hooks
  • Tim Corrigan
  • Sara Williams
  • Maddie Robinson