skip navigation
Street Force
StrFrc
7 - 1 Final
APX
Apex Predators
1 2 3 T
Street Force 3 2 2 7
Apex Predators 0 1 0 1

Game Totals

SCORING 1 2 3 T
Street Force 3 2 2 7
Apex Predators 0 1 0 1
POWER PLAYS
Street Force 0 for 0 (0.0%)
Apex Predators 0 for 1 (0.0%)
SHOTS 1 2 3 T
Street Force 8 6 4 18
Apex Predators 3 5 6 14
PENALTIES
Street Force 1 minute on 1 infraction
Apex Predators 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Street Force Skaters

# Name G A PTS SOG PIM + / -
6 Nick Veilleux 1 1 2 1 0 0
9 Suneed Ahmed 0 0 0 0 0 0
10 Ben Kingery 1 1 2 1 0 0
12 Jack Edgecombe 0 3 3 0 1 0
13 Kevin Frost 0 1 1 0 0 0
17 Andrew Brunton 1 1 2 1 0 0
24 Dylan Simpson 1 0 1 1 0 0
29 Ryan Coscarelli 0 1 1 0 0 0
33 Noah Gursslin 0 0 0 0 0 0
89 BJ Goodwin 3 0 3 3 0 0
92 Kyle Dorsay 0 0 0 0 0 0
Totals 7 8 15 18 1

Apex Predators Skaters

# Name G A PTS SOG PIM + / -
2 Mark Hyer 0 1 1 0 0 0
3 Daryle Ziegler 0 0 0 0 0 0
4 John Schaefer 0 0 0 0 0 0
8 Katherine Murphy 0 0 0 0 0 0
9 Eric Nelson 0 0 0 0 0 0
16 Autumn Cowart 0 0 0 0 0 0
19 Bharat Modi 0 0 0 0 0 0
21 Nick Reichel 0 0 0 0 0 0
24 Nate Walker 0 0 0 0 0 0
32 Matthew Cruz 0 0 0 0 0 0
37 Mike Schaefer 0 0 0 0 0 0
44 Ben Gilbert 0 0 0 0 0 0
72 Andrew Greiner 0 0 0 0 0 0
88 James Stolfi 0 1 1 0 0 0
91 Nick Cruz 0 0 0 0 0 0
99 Mike Robinson 1 0 1 1 0 0
Totals 1 2 3 14 0

Street Force Goalies

# Name MIN SOG SV GA SV %
20 Paul Mistler 30:00 14 13 1 .929
Totals 30:00 14 13 1 .929

Apex Predators Goalies

# Name MIN SOG SV GA SV %
25 Daniel Wilson 30:00 18 11 7 .611
Totals 30:00 18 11 7 .611

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Brian Hooks
  • Kris Lons
  • David St. Louis
  • Sara Williams