skip navigation
Reapers
Reap
3 - 2 Final
Hogs
Ball Hogs
1 2 3 T
Reapers 2 1 0 3
Ball Hogs 1 0 1 2

Game Totals

SCORING 1 2 3 T
Reapers 2 1 0 3
Ball Hogs 1 0 1 2
POWER PLAYS
Reapers 0 for 0 (0.0%)
Ball Hogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Reapers 13 7 4 24
Ball Hogs 9 10 10 29
PENALTIES
Reapers 0 minutes on 0 infractions
Ball Hogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Reapers Skaters

# Name G A PTS SOG PIM + / -
3 Russ Schroter 0 0 0 0 0 0
4 John Sheridan 0 0 0 0 0 0
5 Greg Camp 1 0 1 1 0 0
9 Jon Ireland 0 0 0 0 0 0
10 Mark Williams 0 0 0 0 0 0
12 Blake Johnson 0 0 0 0 0 0
16 Mel Lewis 0 0 0 0 0 0
20 Adam Bearman 1 0 1 1 0 0
21 Ryan Reich 0 3 3 0 0 0
24 Ryan Coyne 1 1 2 1 0 0
25 Wilson Dove 0 0 0 0 0 0
26 Brooks Dove 0 0 0 0 0 0
74 Zach Smith 0 0 0 0 0 0
Totals 3 4 7 24 0

Ball Hogs Skaters

# Name G A PTS SOG PIM + / -
00 Anthony Carilli 0 2 2 0 0 0
2 Tyler Murray 0 0 0 0 0 0
3 Keith Meister 2 0 2 2 0 0
4 Tanner Brown 0 0 0 0 0 0
10 Cyrus Atchley 0 0 0 0 0 0
20 Kriss Lans 0 0 0 0 0 0
21 Evan O'Sullivan 0 0 0 0 0 0
25 Zack Lord 0 0 0 0 0 0
49 Mike Ellington 0 0 0 0 0 0
76 Hayden Bland 0 0 0 0 0 0
81 Michael Stanley 0 0 0 0 0 0
88 Brian Hooks 0 0 0 0 0 0
Totals 2 2 4 29 0

Reapers Goalies

# Name MIN SOG SV GA SV %
John Wolfe 30:00 29 27 2 .931
Totals 30:00 29 27 2 .931

Ball Hogs Goalies

# Name MIN SOG SV GA SV %
62 Stan Gilliland 30:00 24 21 3 .875
Totals 30:00 24 21 3 .875

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Tim Corrigan
  • Sara Williams