skip navigation
Team Smith
Smith
4 - 5 Final
DeP
Team DePierro
1 2 3 T
Team Smith 0 1 3 4
Team DePierro 3 0 2 5

Game Totals

SCORING 1 2 3 T
Team Smith 0 1 3 4
Team DePierro 3 0 2 5
POWER PLAYS
Team Smith 0 for 0 (0.0%)
Team DePierro 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Smith 8 14 17 39
Team DePierro 10 1 6 17
PENALTIES
Team Smith 0 minutes on 0 infractions
Team DePierro 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team Smith Skaters

# Name G A PTS SOG PIM + / -
Joshua Sturtz 0 0 0 0 0 0
Zach Smith 1 0 1 1 0 0
Pawel Pelka 0 1 1 0 0 0
Sub Plazyer 0 1 1 0 0 0
Andrew Brunton 3 0 3 3 0 0
Tony Digiacomo 0 0 0 0 0 0
Nick Reichel 0 0 0 0 0 0
Jeremy Ritter 0 2 2 0 0 0
Wyatt Miller 0 0 0 0 0 0
CJ Barone 0 0 0 0 0 0
Cyrus Atchley 0 0 0 0 0 0
David Fisher 0 0 0 0 0 0
Autumn Cowart 0 0 0 0 0 0
Totals 4 5 9 39 0

Team DePierro Skaters

# Name G A PTS SOG PIM + / -
Kevin Frost 1 1 2 1 0 0
Zachary Wessner 0 0 0 0 0 0
Joseph Veilleux 0 0 0 0 0 0
Sub Player 0 0 0 0 0 0
James Stolfi 0 0 0 0 0 0
Robert Lacasse 0 0 0 0 0 0
Michael Schmick 0 0 0 0 0 0
BJ Goodwin 0 1 1 0 0 0
Kristopher DePierro 0 0 0 0 0 0
Matthew Decker 2 0 2 2 0 0
Nick Cruz 0 0 0 0 0 0
Nick Cassetta 1 3 4 1 0 0
Donald Chaban 1 0 1 1 0 0
Patrick Barbato 0 0 0 0 0 0
Totals 5 5 10 17 0

Team Smith Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 42:00 17 12 5 .706
Richard Strawhacker 0:00 0 0 0 .000
Totals 42:00 17 12 5 .706

Team DePierro Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
John Wolfe 42:00 39 35 4 .897
Totals 42:00 39 35 4 .897

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Chris Vallely
  • Kriss Lans
  • Kat Riggi