skip navigation
Team Ebner
EBN
9 - 1 Final
Smith
Team Smith
1 2 3 T
Team Ebner 2 5 2 9
Team Smith 0 1 0 1

Game Totals

SCORING 1 2 3 T
Team Ebner 2 5 2 9
Team Smith 0 1 0 1
POWER PLAYS
Team Ebner 0 for 0 (0.0%)
Team Smith 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Ebner 10 11 10 31
Team Smith 5 4 13 22
PENALTIES
Team Ebner 0 minutes on 0 infractions
Team Smith 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team Ebner Skaters

# Name G A PTS SOG PIM + / -
Jacob Ennis 0 3 3 0 0 0
Lee Reiners 0 0 0 0 0 0
Justin Vivirito 0 0 0 0 0 0
Suneed Ahmed 1 1 2 1 0 0
William Hunter 0 0 0 0 0 0
Mark Hyer 0 0 0 0 0 0
Ryan Coyne 0 0 0 0 0 0
Jack Edgecombe 2 5 7 2 0 0
Kevin Ebner 3 3 6 3 0 0
Ethan Blaney 0 0 0 0 0 0
Evan Mandel 0 0 0 0 0 0
Christopher Baril 0 0 0 0 0 0
James Baril 0 3 3 0 0 0
Totals 9 15 24 31 0

Team Smith Skaters

# Name G A PTS SOG PIM + / -
Zach Smith 0 0 0 0 0 0
Autumn Cowart 0 0 0 0 0 0
Sub Plazyer 0 0 0 0 0 0
Andrew Brunton 0 0 0 0 0 0
Tony Digiacomo 0 0 0 0 0 0
Nick Reichel 0 0 0 0 0 0
Jeremy Ritter 0 0 0 0 0 0
David Fisher 0 1 1 0 0 0
CJ Barone 0 0 0 0 0 0
Pawel Pelka 0 0 0 0 0 0
Cyrus Atchley 0 0 0 0 0 0
Joshua Sturtz 0 0 0 0 0 0
Wyatt Miller 0 0 0 0 0 0
Totals 1 1 2 22 0

Team Ebner Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 54:00 22 21 1 .955
Totals 54:00 22 21 1 .955

Team Smith Goalies

# Name MIN SOG SV GA SV %
Richard Strawhacker 54:00 31 22 9 .710
Totals 54:00 31 22 9 .710

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Xander Lewis
  • Chris Vallely
  • Donald Chaban