skip navigation
Team DePierro
DeP
3 - 4 Final
TV
Team Vallely
1 2 3 T
Team DePierro 0 1 2 3
Team Vallely 1 2 1 4

Game Totals

SCORING 1 2 3 T
Team DePierro 0 1 2 3
Team Vallely 1 2 1 4
POWER PLAYS
Team DePierro 0 for 0 (0.0%)
Team Vallely 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team DePierro 9 10 9 28
Team Vallely 7 6 12 25
PENALTIES
Team DePierro 0 minutes on 0 infractions
Team Vallely 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team DePierro Skaters

# Name G A PTS SOG PIM + / -
Patrick Barbato 0 0 0 0 0 0
Donald Chaban 0 0 0 0 0 0
Joseph Veilleux 1 0 1 1 0 0
Nick Cruz 1 0 1 1 0 0
Kristopher DePierro 0 0 0 0 0 0
Zachary Wessner 0 0 0 0 0 0
BJ Goodwin 0 0 0 0 0 0
Matthew Decker 0 0 0 0 0 0
Nick Cassetta 1 2 3 1 0 0
James Stolfi 0 0 0 0 0 0
Kevin Frost 0 1 1 0 0 0
Michael Schmick 0 0 0 0 0 0
Robert Lacasse 0 0 0 0 0 0
Totals 3 3 6 28 0

Team Vallely Skaters

# Name G A PTS SOG PIM + / -
John Schaefer 0 0 0 0 0 0
Steve Nadeau 1 0 1 1 0 0
Brian Hooks 0 1 1 0 0 0
Noah Gursslin 0 0 0 0 0 0
Matthew Cruz 0 0 0 0 0 0
Kristopher Brown 0 1 1 0 0 0
Chris Vallely 0 2 2 0 0 0
Kriss Lans 3 0 3 3 0 0
Nicholas Massey 0 0 0 0 0 0
Chris Young 0 0 0 0 0 0
Sean Cassidy 0 1 1 0 0 0
Daniel Decker 0 0 0 0 0 0
Scott Ashby 0 0 0 0 0 0
Totals 4 5 9 25 0

Team DePierro Goalies

# Name MIN SOG SV GA SV %
John Wolfe 48:00 25 21 4 .840
Totals 48:00 25 21 4 .840

Team Vallely Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 48:00 28 25 3 .893
Totals 48:00 28 25 3 .893

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Bharat Modi
  • Kat Riggi
  • Alice Gilliland