1 | 2 | 3 | T | |
---|---|---|---|---|
Whalers | 2 | 1 | 3 | 6 |
Evil Empire | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Whalers | 2 | 1 | 3 | 6 |
Evil Empire | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Whalers | 0 for 2 (0.0%) |
Evil Empire | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Whalers | 9 | 8 | 10 | 27 |
Evil Empire | 2 | 6 | 3 | 11 |
PENALTIES | |
---|---|
Whalers | 2 minutes on 1 infraction |
Evil Empire | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Pawel Pelka | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Ryan Doolittle | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Brian North | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Justin Vivirito | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Cassetta | 3 | 1 | 4 | 3 | 0 | 0 |
11 | Jack Edgecombe | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Greg Goodfliesh | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brandon Goodfliesh | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Mike Cassetta | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Coyne | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kevin Darst | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Daren Chernoff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 27 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jake Thistle | 0 | 0 | 0 | 0 | 2 | 0 | |
7 | Sean Cassidy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Katherine Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Mike Rich | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Gino Giangreco | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Bharat Modi | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Reich | 1 | 2 | 3 | 1 | 0 | 0 |
32 | Robin Jacques | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mike Robinson | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 3 | 5 | 8 | 11 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Jim Trybus | 42:00 | 11 | 8 | 3 | .727 |
Totals | 42:00 | 11 | 8 | 3 | .727 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
82 | Marc Camosci | 42:00 | 19 | 14 | 5 | .737 |
Totals | 42:00 | 27 | 21 | 6 | .778 |
#4 vs #1 Seed Semi