| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Evil Empire | 2 | 0 | 1 | 3 |
|
|
Lock Monsters | 0 | 0 | 1 | 1 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Evil Empire | 7 | 6 | 6 | 19 |
| Lock Monsters | 6 | 5 | 10 | 21 |
| Team | PP | PIM |
|---|---|---|
| Evil Empire | 0-0 | 8 |
| Lock Monsters | 1-4 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:43 | Evil Empire |
Sean Cassidy
Goal (even strength)
Assists: Gino Giangreco , Bharat Modi |
EvlEmp 1 - L. Mon 0 |
| 10:58 | Evil Empire |
Bharat Modi
Goal (even strength)
Assists: Mike Rich , Stephen DeForge |
EvlEmp 2 - L. Mon 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 9:02 | Evil Empire | Mike Rich: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:39 | Evil Empire |
Mike Robinson
Goal (even strength)
Assists: Stephen DeForge |
EvlEmp 3 - L. Mon 0 |
| 13:53 | Lock Monsters |
Kevin Ebner
Goal (power play)
Assists: Tony DiGiacomo , Kevin Frost |
EvlEmp 3 - L. Mon 1 |
| Time | Team | Penalty Detail | |
| 6:09 | Evil Empire | Mike Rich: Cross-Checking - Minor (2:00) | |
| 11:31 | Evil Empire | Gino Giangreco: Roughing - Minor (2:00) | |
| 12:26 | Evil Empire | Robin Jacques: Slashing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| Stephen DeForge | 0 | 2 | 0 | 0 | |
| Ethan Giangreco | 0 | 0 | 0 | 0 | |
| Jake Thistle | 0 | 0 | 0 | 0 | |
| 7 | Sean Cassidy | 1 | 0 | 0 | 0 |
| 10 | Mike Rich | 0 | 1 | 4 | 0 |
| 11 | Gino Giangreco | 0 | 1 | 2 | 0 |
| 19 | Bharat Modi | 1 | 1 | 0 | 1 |
| 21 | Ryan Reich | 0 | 0 | 0 | 0 |
| 32 | Robin Jacques | 0 | 0 | 2 | 0 |
| 99 | Mike Robinson | 1 | 0 | 0 | 0 |
| Totals: | 3 | 5 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 82 | Marc Camosci | 42:00 | 21 | 20 | WIN |
| Totals: | 42:00 | 21 | 20 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Andrew Brunton | 0 | 0 | 0 | 0 |
| 5 | Chris Vallely | 0 | 0 | 0 | 0 |
| 7 | Kris DePierro | 0 | 0 | 0 | 0 |
| 11 | Cody Grondin | 0 | 0 | 0 | 0 |
| 12 | Tony DiGiacomo | 0 | 1 | 0 | 0 |
| 13 | Kevin Frost | 0 | 1 | 0 | 0 |
| 19 | Kevin Ebner | 1 | 0 | 0 | 0 |
| 21 | Mitch Stevens | 0 | 0 | 0 | 0 |
| 24 | Pat Barbato | 0 | 0 | 0 | 0 |
| 27 | Josh Brigante | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 47 | Ryan Schaffner | 42:00 | 19 | 16 | LOSS |
| Totals: | 42:00 | 19 | 16 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: EvlEmp - Cassidy Goal (even strength) (Giangreco, Modi) 7:43; EvlEmp - Modi Goal (even strength) (Rich, DeForge) 10:58. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Rich, EvlEmp (Cross-Checking, Minor, 2.0 min) 9:02. Goalie Changes: None.
3rd Period -- Scoring: EvlEmp - Robinson Goal (even strength) (DeForge) 8:39; L. Mon - Ebner Goal (power play) (DiGiacomo, Frost) 13:53. Penalties: Rich, EvlEmp (Cross-Checking, Minor, 2.0 min) 6:09; Giangreco, EvlEmp (Roughing, Minor, 2.0 min) 11:31; Jacques, EvlEmp (Slashing, Minor, 2.0 min) 12:26. Goalie Changes: None.