skip navigation
Street Force
StrFrc
2 - 1 Final
Reap
Reapers
1 2 3 T
Street Force 0 1 1 2
Reapers 1 0 0 1

Game Totals

SCORING 1 2 3 T
Street Force 0 1 1 2
Reapers 1 0 0 1
POWER PLAYS
Street Force 0 for 1 (0.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Street Force 6 7 6 19
Reapers 8 7 4 19
PENALTIES
Street Force 0 minutes on 0 infractions
Reapers 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 7:42
    • Reapers
    • #9 Jon Ireland High-Sticking - Minor (1:30)
    • 3rd Period
    • NO PENALTY

Street Force Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Murray 0 0 0 0 0 0
5 Chris Vallely 0 1 1 0 0 0
8 Josh Waters 0 0 0 0 0 0
10 Drew Miller 0 0 0 0 0 0
12 Jack Edgecombe 2 0 2 2 0 0
17 Andrew Brunton 0 0 0 0 0 0
24 Dylan Simpson 0 1 1 0 0 0
29 Ryan Coscarelli 0 1 1 0 0 0
37 Paul Mistler 0 0 0 0 0 0
89 BJ Goodwin 0 0 0 0 0 0
92 Kyle Dorsay 0 0 0 0 0 0
Totals 2 3 5 19 0

Reapers Skaters

# Name G A PTS SOG PIM + / -
Tim Hamersky 0 0 0 0 0 0
3 Russ Schroter 0 0 0 0 0 0
4 John Sheridan 0 0 0 0 0 0
5 Greg Camp 0 0 0 0 0 0
9 Jon Ireland 0 0 0 0 1:30 0
16 Mel Lewis 0 0 0 0 0 0
19 Jeremy Ritter 0 0 0 0 0 0
20 Adam Bearman 0 0 0 0 0 0
21 Ryan Reich 0 1 1 0 0 0
24 Ryan Coyne 1 0 1 1 0 0
25 Wilson Dove 0 0 0 0 0 0
26 Brooks Dove 0 0 0 0 0 0
27 Michael Schmick 0 0 0 0 0 0
44 Jonathan Davis 0 0 0 0 0 0
74 Zach Smith 0 0 0 0 0 0
Totals 1 1 2 19 1:30

Street Force Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 30:00 19 18 1 .947
Totals 30:00 19 18 1 .947

Reapers Goalies

# Name MIN SOG SV GA SV %
John Wolfe 30:00 19 17 2 .895
Totals 30:00 19 17 2 .895

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Hooks
  • Tim
  • Julia Trybus