skip navigation
Labatt Blues
Blues
7 - 2 Final
MVD
Mighty Viking Devils
1 2 3 T
Labatt Blues 2 3 2 7
Mighty Viking Devils 0 1 1 2

Game Totals

SCORING 1 2 3 T
Labatt Blues 2 3 2 7
Mighty Viking Devils 0 1 1 2
POWER PLAYS
Labatt Blues 0 for 1 (0.0%)
Mighty Viking Devils 0 for 0 (0.0%)
SHOTS 1 2 3 T
Labatt Blues 13 4 8 25
Mighty Viking Devils 5 2 3 10
PENALTIES
Labatt Blues 0 minutes on 0 infractions
Mighty Viking Devils 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:00
    • Mighty Viking Devils
    • #37 Paul Mistler Boarding - Minor (1:30)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Labatt Blues Skaters

# Name G A PTS SOG PIM + / -
Johnny Kemeny 0 0 0 0 0 0
Sean Nagowski 0 0 0 0 0 0
Peyton Miller 0 0 0 0 0 0
0 Evan Mandel 0 0 0 0 0 0
5 Jay Miller 0 1 1 0 0 0
7 Derek Miller 0 0 0 0 0 0
10 Cyrus Atchley 1 3 4 1 0 0
11 David Sefried 0 0 0 0 0 0
14 Brad Gold 0 0 0 0 0 0
17 Lyle Blue 0 1 1 0 0 0
19 John Stampf 0 0 0 0 0 0
23 Chris Cullen 0 0 0 0 0 0
29 Rob McMahon 1 3 4 1 0 0
37 Dan Madding 0 0 0 0 0 0
41 Nicholas Kemp 0 0 0 0 0 0
51 Keith Clemente 0 0 0 0 0 0
55 Matt Cullen 1 0 1 1 0 0
91 Aaron Bentley 0 0 0 0 0 0
94 Dave Fisher 2 0 2 2 0 0
Totals 7 8 15 25 0

Mighty Viking Devils Skaters

# Name G A PTS SOG PIM + / -
Thomas Gresia 0 0 0 0 0 0
3 Kenneth Kusmierek 0 0 0 0 0 0
5 Matt Decker 0 0 0 0 0 0
5 Matt Decker 0 0 0 0 0 0
7 Robert Lacasse 0 0 0 0 0 0
10 Drew Miller 0 1 1 0 0 0
11 Sam Okun 0 2 2 0 0 0
16 Mel Lewis 0 0 0 0 0 0
17 Dylan Simpson 0 0 0 0 0 0
30 Sara Williams 0 0 0 0 0 0
37 Paul Mistler 1 0 1 1 1:30 0
40 Ethan Blaney 0 0 0 0 0 0
50 Grant Alexander 0 0 0 0 0 0
77 Bobby Beare 0 0 0 0 0 0
88 Kristopher Brown 0 0 0 0 0 0
89 Kevin Schmitt 1 1 2 1 0 0
90 Daniel Decker 0 0 0 0 0 0
Totals 2 4 6 10 1:30

Labatt Blues Goalies

# Name MIN SOG SV GA SV %
23 Chris Cullen 0:00 0 0 0 .000
72 Keith LeGrow 30:00 10 8 2 .800
Totals 30:00 10 8 2 .800

Mighty Viking Devils Goalies

# Name MIN SOG SV GA SV %
Taylor Kyer 0:00 0 0 0 .000
Sub Goalie 30:00 25 18 7 .720
Totals 30:00 25 18 7 .720

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Donald
  • Josh
  • Autumn