skip navigation
Street Force
StrFrc
2 - 5 Final
APX
Apex Predators
1 2 3 T
Street Force 0 0 2 2
Apex Predators 2 1 2 5

Game Totals

SCORING 1 2 3 T
Street Force 0 0 2 2
Apex Predators 2 1 2 5
POWER PLAYS
Street Force 0 for 0 (0.0%)
Apex Predators 0 for 2 (0.0%)
SHOTS 1 2 3 T
Street Force 2 5 3 10
Apex Predators 6 6 5 17
PENALTIES
Street Force 2 minutes and 60 seconds on 2 infractions
Apex Predators 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 2:25
    • Street Force
    • #37 Paul Mistler Tripping - Minor (1:30)

Street Force Skaters

# Name G A PTS SOG PIM + / -
Adam Pallesen 0 0 0 0 0 0
2 Tyler Murray 0 0 0 0 0 0
5 Chris Vallely 0 1 1 0 0 0
8 Josh Waters 0 0 0 0 0 0
10 Drew Miller 0 0 0 0 0 0
12 Jack Edgecombe 1 0 1 1 0 0
17 Andrew Brunton 0 0 0 0 0 0
19 Nathaniel Walker 0 0 0 0 0 0
24 Dylan Simpson 0 0 0 0 0 0
29 Ryan Coscarelli 0 0 0 0 1:30 0
37 Paul Mistler 0 0 0 0 1:30 0
40 Ethan Blaney 0 0 0 0 0 0
89 BJ Goodwin 1 0 1 1 0 0
92 Kyle Dorsay 0 0 0 0 0 0
Totals 2 1 3 10 2:60

Apex Predators Skaters

# Name G A PTS SOG PIM + / -
Noah Boucher 0 1 1 0 0 0
3 Darryle Ziegler 0 0 0 0 0 0
4 John Schaefer 0 0 0 0 0 0
8 Katherine Murphy 0 0 0 0 0 0
10 Suneed Ahmed 2 0 2 2 0 0
16 Autumn Cowart 0 0 0 0 0 0
19 Bharat Modi 1 1 2 1 0 0
32 Matt Cruz 1 0 1 1 0 0
37 Mike Schaefer 0 0 0 0 0 0
42 Jacob Ennis 0 0 0 0 0 0
44 Ben Gilbert 1 1 2 1 0 0
88 James Stolfi 0 0 0 0 0 0
91 Nick Cruz 0 0 0 0 0 0
Totals 5 3 8 17 0

Street Force Goalies

# Name MIN SOG SV GA SV %
30 Josh Lindsey 30:00 15 12 3 .800
Totals 30:00 17 12 5 .706

Apex Predators Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 30:00 10 8 2 .800
Totals 30:00 10 8 2 .800

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Ryan Reich
  • Tim Corrigan
  • Sara Williams
  • Julia Trybus