skip navigation
Ice Holes
IceHol
2 - 3 Final
TeamTD
Tropical Depression
1 2 3 T
Ice Holes 0 0 2 2
Tropical Depression 2 0 1 3

Game Totals

SCORING 1 2 3 T
Ice Holes 0 0 2 2
Tropical Depression 2 0 1 3
POWER PLAYS
Ice Holes 0 for 0 (0.0%)
Tropical Depression 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ice Holes 11 7 12 30
Tropical Depression 5 8 3 16
PENALTIES
Ice Holes 1 minute and 30 seconds on 1 infraction
Tropical Depression 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:56
    • Ice Holes
    • #0 Adam Barlow High-Sticking - Minor (1:30)

Ice Holes Skaters

# Name G A PTS SOG PIM + / -
0 Adam Barlow 0 0 0 0 1:30 0
Justin Liles 0 0 0 0 0 0
Lyle Blue 0 0 0 0 0 0
9 Nick Magnini 0 2 2 0 0 0
11 Will Hunter 1 0 1 1 0 0
12 Alex Babbitt 0 0 0 0 0 0
21 Nick Reichel 0 0 0 0 0 0
24 Sean Smith 0 0 0 0 0 0
29 Jimmy Lomas 0 0 0 0 0 0
67 Dylan Frank 0 0 0 0 0 0
77 Jordan Ray 0 0 0 0 0 0
88 JP Sonnendecker 0 0 0 0 0 0
91 Adam Sedivy 1 1 2 1 0 0
Totals 2 3 5 30 1:30

Tropical Depression Skaters

# Name G A PTS SOG PIM + / -
Dave St. Louis 0 0 0 0 0 0
0 Ryan Erdman 0 0 0 0 0 0
3 Brian Slais 0 0 0 0 0 0
7 Bill Nowicki 0 0 0 0 0 0
9 Cam Mecca 1 1 2 1 0 0
12 Davis Ferrell 0 0 0 0 0 0
16 Derek Allan 0 0 0 0 0 0
20 Tim Corrigan 1 0 1 1 0 0
21 PJ Morin 0 0 0 0 0 0
25 Michael Smith 0 0 0 0 0 0
28 Coop Elias 0 0 0 0 0 0
30 Wiley McLeod 1 0 1 1 0 0
47 Kevin Keim 0 0 0 0 0 0
67 Stephen Pratt 0 1 1 0 0 0
68 Andrew Crist 0 0 0 0 0 0
72 Alex Karlovich 0 0 0 0 0 0
Totals 3 2 5 16 0

Ice Holes Goalies

# Name MIN SOG SV GA SV %
1 Rich Strawhacker 30:00 16 13 3 .812
Totals 30:00 16 13 3 .812

Tropical Depression Goalies

# Name MIN SOG SV GA SV %
36 Jim Trybus 30:00 30 28 2 .933
Totals 30:00 30 28 2 .933

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Kris Lans
  • Brian Hooks
  • Sara Williams
  • Autumn Cowart