skip navigation
Reapers
Reap
4 - 1 Final
Hogs
Ball Hogs
1 2 3 T
Reapers 0 2 2 4
Ball Hogs 0 1 0 1

Game Totals

SCORING 1 2 3 T
Reapers 0 2 2 4
Ball Hogs 0 1 0 1
POWER PLAYS
Reapers 0 for 1 (0.0%)
Ball Hogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Reapers 9 6 10 25
Ball Hogs 12 7 8 27
PENALTIES
Reapers 0 minutes on 0 infractions
Ball Hogs 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Reapers Skaters

# Name G A PTS SOG PIM + / -
3 Russ Schroter 0 0 0 0 0 0
5 Greg Camp 0 1 1 0 0 0
10 Mark Williams 1 2 3 1 0 0
16 Mel Lewis 0 0 0 0 0 0
19 Jeremy Ritter 0 0 0 0 0 0
20 Adam Bearman 1 1 2 1 0 0
21 Ryan Reich 0 0 0 0 0 0
24 Ryan Coyne 1 0 1 1 0 0
25 Wilson Dove 0 0 0 0 0 0
26 Brooks Dove 0 0 0 0 0 0
27 Michael Schmick 1 0 1 1 0 0
74 Zach Smith 0 0 0 0 0 0
Totals 4 4 8 25 0

Ball Hogs Skaters

# Name G A PTS SOG PIM + / -
00 Anthony Carilli 0 0 0 0 1:30 0
Bill Casey 1 0 1 1 0 0
Jorge Costa 0 0 0 0 0 0
Nick Veilleux 0 0 0 0 0 0
Sam Okun 0 1 1 0 0 0
3 Keith Meister 0 0 0 0 0 0
10 Cyrus Atchley 0 0 0 0 0 0
20 Kriss Lans 0 0 0 0 0 0
21 Evan O'Sullivan 0 0 0 0 0 0
25 Zack Lord 0 0 0 0 0 0
27 Josh Brigante 0 0 0 0 0 0
76 Hayden Bland 0 0 0 0 0 0
81 Michael Stanley 0 0 0 0 0 0
Totals 1 1 2 27 1:30

Reapers Goalies

# Name MIN SOG SV GA SV %
John Wolfe 30:00 27 26 1 .963
Totals 30:00 27 26 1 .963

Ball Hogs Goalies

# Name MIN SOG SV GA SV %
62 Stan Gilliland 30:00 24 21 3 .875
Totals 30:00 25 21 4 .840

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Tim Corrigan
  • Chris Vallely
  • Autumn Cowart
  • Sarah Williams
  • Kat Riggi