skip navigation
Team Vallely
TV
4 - 1 Final
StL
Team St Louis
1 2 3 T
Team Vallely 1 1 2 4
Team St Louis 1 0 0 1

Game Totals

SCORING 1 2 3 T
Team Vallely 1 1 2 4
Team St Louis 1 0 0 1
POWER PLAYS
Team Vallely 0 for 0 (0.0%)
Team St Louis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Vallely 6 11 14 31
Team St Louis 7 8 7 22
PENALTIES
Team Vallely 0 minutes on 0 infractions
Team St Louis 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team Vallely Skaters

# Name G A PTS SOG PIM + / -
Sub Player 0 0 0 0 0 0
Chris Young 0 1 1 0 0 0
Steve Nadeau 1 0 1 1 0 0
Chris Vallely 0 2 2 0 0 0
Nicholas Massey 0 0 0 0 0 0
Matthew Cruz 1 0 1 1 0 0
Brian Hooks 0 1 1 0 0 0
Daniel Decker 0 0 0 0 0 0
Kristopher Brown 0 0 0 0 0 0
Sean Cassidy 0 1 1 0 0 0
Scott Ashby 0 0 0 0 0 0
John Schaefer 0 0 0 0 0 0
Noah Gursslin 0 1 1 0 0 0
Kriss Lans 2 1 3 2 0 0
Totals 4 7 11 31 0

Team St Louis Skaters

# Name G A PTS SOG PIM + / -
Matt Riordan 0 0 0 0 0 0
Adam Sikorski 0 0 0 0 0 0
Lyle Blue 0 0 0 0 0 0
Sub Player 0 0 0 0 0 0
Dylan Simpson 0 0 0 0 0 0
John Stampf 0 0 0 0 0 0
John Doherty 0 0 0 0 0 0
Paul Hinrichs 0 0 0 0 0 0
Adam Barlow 0 0 0 0 0 0
Michael St Louis 0 0 0 0 0 0
Mitch Stevens 1 0 1 1 0 0
3 David St Louis 0 0 0 0 0 0
20 Tim Corrigan 0 0 0 0 0 0
Totals 1 0 1 22 0

Team Vallely Goalies

# Name MIN SOG SV GA SV %
John Cowan 0:00 0 0 0 .000
Sub Goalie 42:00 22 21 1 .955
Totals 42:00 22 21 1 .955

Team St Louis Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
Ryan Schaffner 42:00 31 27 4 .871
Totals 42:00 31 27 4 .871

Game Details

  • XL Sports

Officials

  • Modi
  • Reid S.
  • Xander Lewis