skip navigation
Team Gilliland
STAN
1 - 5 Final
TV
Team Vallely
1 2 3 T
Team Gilliland 0 0 1 1
Team Vallely 4 1 0 5

Game Totals

SCORING 1 2 3 T
Team Gilliland 0 0 1 1
Team Vallely 4 1 0 5
POWER PLAYS
Team Gilliland 0 for 0 (0.0%)
Team Vallely 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Gilliland 6 6 7 19
Team Vallely 13 11 9 33
PENALTIES
Team Gilliland 0 minutes on 0 infractions
Team Vallely 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team Gilliland Skaters

# Name G A PTS SOG PIM + / -
Mark Williams 0 0 0 0 0 0
Paul Petersen 0 0 0 0 0 0
Josh Waters 0 0 0 0 0 0
Alex Babbitt 0 0 0 0 0 0
Nick Veilleux 0 0 0 0 0 0
Joshua Brigante 0 0 0 0 0 0
Michael Stanley 0 0 0 0 0 0
Connor McMahan 0 0 0 0 0 0
Sub Player 0 0 0 0 0 0
Reid Southern 0 1 1 0 0 0
Tyler Murray 1 0 1 1 0 0
Charles Hartmann 0 0 0 0 0 0
David Lane 0 0 0 0 0 0
Jake Veilleux 0 0 0 0 0 0
Jared Brigante 0 0 0 0 0 0
Totals 1 1 2 19 0

Team Vallely Skaters

# Name G A PTS SOG PIM + / -
Noah Gursslin 0 0 0 0 0 0
John Schaefer 0 0 0 0 0 0
Brian Hooks 0 0 0 0 0 0
Kristopher Brown 0 0 0 0 0 0
Nicholas Massey 0 0 0 0 0 0
Sub Player 2 1 3 2 0 0
Steve Nadeau 0 3 3 0 0 0
Daniel Decker 0 0 0 0 0 0
Kriss Lans 2 1 3 2 0 0
Scott Ashby 0 0 0 0 0 0
Sean Cassidy 0 0 0 0 0 0
Chris Young 1 1 2 1 0 0
Matthew Cruz 0 0 0 0 0 0
Chris Vallely 0 3 3 0 0 0
Totals 5 9 14 33 0

Team Gilliland Goalies

# Name MIN SOG SV GA SV %
Stan Gilliland 54:00 33 28 5 .848
Totals 54:00 33 28 5 .848

Team Vallely Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 54:00 19 18 1 .947
Totals 54:00 19 18 1 .947

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Bharat Modi
  • Kevin Frost
  • Xander Lewis