skip navigation
Apex Predators
APX
6 - 1 Final
Hogs
Ball Hogs
1 2 3 T
Apex Predators 2 1 3 6
Ball Hogs 1 0 0 1

Game Totals

SCORING 1 2 3 T
Apex Predators 2 1 3 6
Ball Hogs 1 0 0 1
POWER PLAYS
Apex Predators 0 for 0 (0.0%)
Ball Hogs 0 for 2 (0.0%)
SHOTS 1 2 3 T
Apex Predators 5 9 10 24
Ball Hogs 8 9 3 20
PENALTIES
Apex Predators 4 minutes on 2 infractions
Ball Hogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:30
    • Apex Predators
    • #19 Bharat Modi Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Apex Predators Skaters

# Name G A PTS SOG PIM + / -
Bharat Modi 0 0 0 0 0 0
3 Daryle Ziegler 0 1 1 0 0 0
4 John Schaefer 0 0 0 0 0 0
8 Leo Castellaneta 0 0 0 0 2 0
9 Eric Nelson 0 0 0 0 0 0
16 Autumn Cowart 0 1 1 0 0 0
19 Bharat Modi 1 2 3 1 2 0
21 Nick Reichel 1 1 2 1 0 0
32 Matt Cruz 0 0 0 0 0 0
37 Mike Schaefer 0 0 0 0 0 0
42 Jacob Ennis 1 1 2 1 0 0
72 Andrew Grenier 0 0 0 0 0 0
86 Adam Sikorski 0 1 1 0 0 0
91 Nick Cruz 0 0 0 0 0 0
99 Mike Robinson 3 0 3 3 0 0
Totals 6 7 13 24 4

Ball Hogs Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Murray 0 0 0 0 0 0
3 Keith Meister 1 0 1 1 0 0
7 Chantal Ayers 0 0 0 0 0 0
10 Cyrus Atchley 0 0 0 0 0 0
12 Kyle Hornback 0 1 1 0 0 0
13 Kevin Frost 0 0 0 0 0 0
15 Witley Nichols 0 0 0 0 0 0
17 Andrew Brunton 0 0 0 0 0 0
27 Josh Brigante 0 1 1 0 0 0
37 Richard Elwell 0 0 0 0 0 0
72 John Stampf 0 0 0 0 0 0
Totals 1 2 3 20 0

Apex Predators Goalies

# Name MIN SOG SV GA SV %
25 Daniel Wilson 42:00 20 19 1 .950
Totals 42:00 20 19 1 .950

Ball Hogs Goalies

# Name MIN SOG SV GA SV %
62 Stan Gilliland 42:00 24 18 6 .750
Totals 42:00 24 18 6 .750

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Brian Hooks
  • Chris Vallely
  • Alice Gilliland