skip navigation
Tropical Depression
TeamTD
5 - 3 Final
Reap
Reapers
1 2 3 T
Tropical Depression 1 1 3 5
Reapers 1 1 1 3

Game Totals

SCORING 1 2 3 T
Tropical Depression 1 1 3 5
Reapers 1 1 1 3
POWER PLAYS
Tropical Depression 1 for 1 (100.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tropical Depression 7 7 7 21
Reapers 9 7 10 26
PENALTIES
Tropical Depression 0 minutes on 0 infractions
Reapers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:53
    • Reapers
    • #74 Zach Smith High-Sticking - Minor (0:0)

Tropical Depression Skaters

# Name G A PTS SOG PIM + / -
0 Ryan Erdman 0 1 1 0 0 0
7 Bill Nowicki 0 0 0 0 0 0
9 Andy Petersmark 2 2 4 2 0 0
12 Davis Ferrell 0 0 0 0 0 0
13 Zac Miklusak 0 1 1 0 0 0
18 Stephen DeForge 1 0 1 1 0 0
20 Tim Corrigan 1 1 2 1 0 0
21 PJ Morin 0 0 0 0 0 0
25 Michael Smith 0 0 0 0 0 0
37 Tom Peluso 1 0 1 1 0 0
47 Kevin Keim 0 0 0 0 0 0
98 Jason Beaudry 0 1 1 0 0 0
Totals 5 6 11 21 0

Reapers Skaters

# Name G A PTS SOG PIM + / -
John Wolfe 0 0 0 0 0 0
3 Russ Schroter 0 0 0 0 0 0
4 John Sheridan 0 0 0 0 0 0
9 Jon Ireland 1 1 2 1 0 0
10 Colleen Murphy 0 0 0 0 0 0
16 Mel Lewis 0 1 1 0 0 0
19 Jeremy Ritter 0 0 0 0 0 0
21 Ryan Reich 0 3 3 0 0 0
25 Wilson Dove 0 0 0 0 0 0
74 Zach Smith 2 0 2 2 2 0
Totals 3 5 8 26 2

Tropical Depression Goalies

# Name MIN SOG SV GA SV %
36 Jim Trybus 42:00 26 23 3 .885
Totals 42:00 26 23 3 .885

Reapers Goalies

# Name MIN SOG SV GA SV %
John Wolfe 42:00 21 16 5 .762
Ryan Weaver 0:00 0 0 0 .000
25 Wilson Dove 0:00 0 0 0 .000
Totals 42:00 21 16 5 .762

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA